District Usage Bldg/Street Type
Area ft² Year Month
Prefix > A B C D E F G H I J K L M N O P Q R S T U V W X Y Z [ Hot ] [ Latest ]
All   Input Date Address Floor Unit Gross ft² Price/ft²(GFA) Saleable ft² Price/ft²(SA) Price$(M) Detail Others
  2025-06-26 Tai Po DEERHILL BAY DEERHILL VILLAS BLK 07 2 B 1775 @8451 1434 @10460 15.000 Detail Asking
  2025-06-26 Tai Po GRAND PALISADES BLK 06 8 A 1205 @6307 942 @8068 7.600 Detail Asking
  2025-06-26 Tai Po GREENERY PLAZA BLK A 14 6 577 @7106 460 @8913 4.100 Detail Asking
  2025-06-26 Tai Po JADE PLAZA BLK A 5 6 367 @8038 269 @10967 2.950 Detail Asking
  2025-06-26 Tai Po ONTOLO TWR 01 3 A 1653 @23000 38.019 Detail Asking
  2025-06-26 Tai Po PROVIDENCE BAY TWR 12 2 B 1790 @8268 1387 @10671 14.800 Detail Asking
  2025-06-26 Tai Po SERENITY PARK TWR 07 17 D 583 @8058 440 @10677 4.698 Detail Asking
  2025-06-26 Tai Po SERENITY PARK TWR 09 20 A 680 @8647 513 @11462 5.880 Detail Asking
  2025-06-26 Tai Po ST MARTIN TWR 01 18 A1 953 @16480 15.705 Detail Asking
  2025-06-26 Tai Po TAI PO CTR BLK 15 9 B 498 @9337 391 @11893 4.650 Detail Asking
  2025-06-26 Tai Po VILLA LUCCA TWR 02 2 C 1187 @13000 15.431 Detail Asking
  2025-06-25 Tai Po DEERHILL BAY DEERHILL AVE 10 3361 @16810 2908 @19429 56.500 Detail Asking
  2025-06-25 Tai Po GRAND PALISADES BLK 10 6 C 1005 @7512 791 @9545 7.550 Detail Asking
  2025-06-25 Tai Po KING NGA COURT BLK B KING YUET HSE (HOS) 12 4 826 @5787 645 @7411 4.780 Detail Asking
  2025-06-25 Tai Po LE MONT TWR 06 5 D3 465 @11417 5.309 Detail Asking
  2025-06-25 Tai Po LE MONT TWR 06 8 A6 367 @10670 3.916 Detail Asking
  2025-06-25 Tai Po LE MONT TWR 06 5 A6 367 @10381 3.810 Detail Asking
  2025-06-25 Tai Po LE MONT TWR 06 3 D3 465 @10935 5.085 Detail Asking
  2025-06-25 Tai Po LE MONT TWR 06 15 D3 465 @11787 5.481 Detail Asking
  2025-06-25 Tai Po LE MONT TWR 06 6 A7 319 @10238 3.266 Detail Asking
[ Top | Previous 10 | 1 2 3 4 5 6 7 8 9 10 | Next 10 | End ]