District Usage Bldg/Street Type
Area ft² Year Month
Prefix > A B C D E F G H I J K L M N O P Q R S T U V W X Y Z [ Hot ] [ Latest ]
All   Input Date Address Floor Unit Gross ft² Price/ft²(GFA) Saleable ft² Price/ft²(SA) Price$(M) Detail Others
  2025-10-03 Tai Po WONG YUE TAN 171 G 700 @5857 4.100 Detail Asking
  2025-10-03 Tai Po CENTRA HORIZON TWR 11 3 E 1033 @14429 14.905 Detail Asking
  2025-10-03 Tai Po CLASSICAL GDNS DYNASTY VIEW BLK 18 2 C 650 @7538 518 @9459 4.900 Detail Asking
  2025-10-03 Tai Po ELEGANCE GDN BLK 02 (PSPS) 27 H 707 @7327 592 @8750 5.180 Detail Asking
  2025-10-03 Tai Po FORTUNE PLAZA BLK 03 WING CHEONG COURT 23 B 451 @8758 339 @11652 3.950 Detail Asking
  2025-10-03 Tai Po FU SHIN EST BLK 01 SHIN KWAN HSE 34 1 294 @7993 2.350 Detail Asking
  2025-10-03 Tai Po KAM FU BLDG 14 C 497 @5231 360 @7222 2.600 Detail Asking
  2025-10-03 Tai Po LE MONT TWR 03 2 C5 304 @11579 3.520 Detail Asking
  2025-10-03 Tai Po LE MONT TWR 03 8 C5 304 @11651 3.542 Detail Asking
  2025-10-03 Tai Po LE MONT TWR 03 3 C5 304 @11661 3.545 Detail Asking
  2025-10-03 Tai Po LE MONT TWR 05 11 D9 303 @12046 3.650 Detail Asking
  2025-10-03 Tai Po LE MONT TWR 06 5 D1 480 @11263 5.406 Detail Asking
  2025-10-03 Tai Po LE MONT TWR 07 10 A9 309 @12291 3.798 Detail Asking
  2025-10-03 Tai Po MERIT PLACE 8 C 646 @7121 420 @10952 4.600 Detail Asking
  2025-10-03 Tai Po MONT VERT PH 01 TWR 03 10 F 751 @8162 6.130 Detail Asking
  2025-10-03 Tai Po PO WAH HSE 3 C3 543 @4374 2.375 Detail Asking
  2025-10-03 Tai Po TAI PO CTR BLK 20 8 G 431 @8121 315 @11111 3.500 Detail Asking
  2025-10-03 Tai Po UNIVERSITY HILL MARINA TWR 01 1 B5 385 @19847 7.641 Detail Asking
  2025-10-03 Tai Po UNIVERSITY HILL MARINA TWR 02 2 B2 409 @19927 8.150 Detail Asking
  2025-10-03 Tai Po UNIVERSITY HILL MARINA TWR 02 7 B2 409 @19176 7.843 Detail Asking
[ Top | Previous 10 | 1 2 3 4 5 6 7 8 9 10 | Next 10 | End ]