District Usage Bldg/Street Type
Area ft² Year Month
Prefix > A B C D E F G H I J K L M N O P Q R S T U V W X Y Z [ Hot ] [ Latest ]
All   Input Date Address Floor Unit Gross ft² Price/ft²(GFA) Saleable ft² Price/ft²(SA) Price$(M) Detail Others
  2025-07-02 Tai Po CASA MARINA PH 02 CASA DELLA LUNA 70 2478 @4835 1425 @8407 11.980 Detail Asking
  2025-07-02 Tai Po EIGHTLAND GDN BLK 02 9 E 522 @7161 431 @8673 3.738 Detail Asking
  2025-07-02 Tai Po FORTUNE PLAZA BLK 03 WING CHEONG COURT 13 E 454 @8062 342 @10702 3.660 Detail Asking
  2025-07-02 Tai Po PARAGON BLK 07 2 D 1289 @7587 1197 @8170 9.780 Detail Asking
  2025-07-02 Tai Po SERENITY PARK TWR 08 19 A 785 @8112 590 @10793 6.368 Detail Asking
  2025-07-02 Tai Po UPTOWN PLAZA TWR 05 13 A 559 @9624 465 @11570 5.380 Detail Asking
  2025-06-30 Tai Po KAM SHEK NEW VILLAGE 52 G 4.000 Detail Asking
  2025-06-30 Tai Po CHUNG NGA COURT BLK A CHUNG CHUN HSE (HO 12 7 583 @5575 443 @7336 3.250 Detail Asking
  2025-06-30 Tai Po HEUNG YEE KUK BLDG 4 B 396 @4545 1.800 Detail Asking
  2025-06-30 Tai Po LE MONT TWR 06 7 D3 465 @11161 5.190 Detail Asking
  2025-06-30 Tai Po LE MONT TWR 06 12 D5 445 @10991 4.891 Detail Asking
  2025-06-30 Tai Po LE MONT TWR 07 5 B5 436 @11812 5.150 Detail Asking
  2025-06-30 Tai Po LE MONT TWR 07 7 B2 470 @11862 5.575 Detail Asking
  2025-06-30 Tai Po LE MONT TWR 07 8 A1 655 @12670 8.299 Detail Asking
  2025-06-30 Tai Po MAYFAIR BY THE SEA II TWR 15 1 B 1395 @10308 14.380 Detail Asking
  2025-06-30 Tai Po MONT VERT PH 01 TWR 07 20 D 196 @12158 2.383 Detail Asking
  2025-06-30 Tai Po SOLARIA TWR 09 20 H 248 @13750 3.410 Detail Asking
  2025-06-30 Tai Po ST MARTIN TWR 05 20 B1 557 @17018 9.479 Detail Asking
  2025-06-30 Tai Po UPTOWN PLAZA TWR 04 20 C 599 @10184 489 @12474 6.100 Detail Asking
  2025-06-27 Tai Po NAM HANG 173 1 700 @5429 3.800 Detail Asking
[ Top | Previous 10 | 1 2 3 4 5 6 7 8 9 10 | Next 10 | End ]