District Usage Bldg/Street Type
Area ft² Year Month
Prefix > A B C D E F G H I J K L M N O P Q R S T U V W X Y Z [ Hot ] [ Latest ]
All   Input Date Address Floor Unit Gross ft² Price/ft²(GFA) Saleable ft² Price/ft²(SA) Price$(M) Detail Others
  2025-08-21 Tai Po SHE SHAN TSUEN 130A 1 700 @4943 3.460 Detail Asking
  2025-08-21 Tai Po KWONG FUK RD 85-87 2 EM 647 @4791 3.100 Detail Asking
  2025-08-21 Tai Po SHUI WO 22D 1 3.000 Detail Asking
  2025-08-21 Tai Po HANG HA PO 260 2 700 @5714 4.000 Detail Asking
  2025-08-21 Tai Po CENTRA HORIZON TWR 08 2 B 1070 @14256 15.254 Detail Asking
  2025-08-21 Tai Po CENTRA HORIZON TWR 08 2 C 1062 @13891 14.752 Detail Asking
  2025-08-21 Tai Po CENTRAL MAN 5 C3 525 @3905 2.050 Detail Asking
  2025-08-21 Tai Po KAM MING MAN 5 A 487 @3593 1.750 Detail Asking
  2025-08-21 Tai Po LE MONT TWR 06 12 D2 474 @11989 5.683 Detail Asking
  2025-08-21 Tai Po LE MONT TWR 06 12 B3 473 @12744 6.028 Detail Asking
  2025-08-21 Tai Po LE MONT TWR 07 8 D3 367 @11561 4.243 Detail Asking
  2025-08-21 Tai Po MAN WAH BLDG 5 A 435 @3793 1.650 Detail Asking
  2025-08-21 Tai Po MAYFAIR BY THE SEA 8 TWR 01 17 C 795 @14277 11.350 Detail Asking
  2025-08-21 Tai Po MONT VERT PH 01 TWR 06 6 B 909 @8746 7.950 Detail Asking
  2025-08-21 Tai Po MONT VERT PH 01 TWR 06 5 D 750 @8077 6.058 Detail Asking
  2025-08-21 Tai Po SHA LAN VILLAS 194 2100 @4048 8.500 Detail Asking
  2025-08-21 Tai Po SOLARIA TWR 01 9 F 455 @12341 5.615 Detail Asking
  2025-08-21 Tai Po ST MARTIN TWR 07 15 B2 645 @12326 7.950 Detail Asking
  2025-08-21 Tai Po TAI PO CTR BLK 05 14 E 423 @7991 299 @11304 3.380 Detail Asking
  2025-08-21 Tai Po VILLA SAN DE OKA PH 02 1 206 700 @5686 3.980 Detail Asking
[ Top | Previous 10 | 1 2 3 4 5 6 7 8 9 10 | Next 10 | End ]